| Spring 2013 Sale Bulls | ||||||||||
| Bull | Birth | Birth | Adj Wn | Adj Yr | Weight | Frame | Scrotal | |||
| No. | Sire | Dam | Date | Wt. | Wt. | Wt. | 2/14/2013 | Score | (cms.) | Price |
| 103Y2 | Ret Gen | 103R | 9/21/2011 | 80 | 641 | 1043 | 1370 | 5.8 | 36.0 | 4000 |
| R13Y5 | Blanda | R13UB | 10/8/2011 | 79 | 615 | 997 | 1300 | 5.5 | 41.5 | 4000 |
| R19Y19 | Garrett | R19P16 | 10/15/2011 | 89 | 686 | 1107 | 1365 | 6.5 | 40.0 | 4000 |
| R19Y24 | Fred Son | R19U18 | 9/13/2011 | 85 | 670 | 1030 | 1380 | 6.2 | 39.5 | 3750 |
| R52Y26 | Blanda | R52W17 | 9/24/2011 | 72 | 562 | 960 | 1255 | 4.8 | 35.5 | 3750 |
| R99Y28 | Sandia Jk | R99T16 | 10/16/2011 | 69 | 595 | 993 | 1265 | 5 | 38.0 | 3750 |
| 24Y16 | Ret Gen | 24T9 | 10/15/2011 | 95 | 612 | 1017 | 1295 | 5.5 | 34.5 | 3250 |
| 67Y52 | Ret Gen | 67R46 | 11/7/2011 | 72 | 635 | 1017 | 1275 | 6.3 | 40.0 | 3250 |
| 80Y24 | Mk My Day | 80P15 | 11/7/2011 | 75 | 563 | 965 | 1195 | 5.8 | 40.0 | 3250 |
| 90Y53 | Mk My Day | 90M38 | 9/14/2011 | 68 | 516 | 944 | 1300 | 5.2 | 34.5 | 3250 |
| 90Y57 | Ret Gen | 90P31 | 10/21/2011 | 100 | 613 | 982 | 1210 | 5.6 | 34.0 | 3250 |
| R468Y8 | Whitfield | 468P30 | 9/27/2011 | 92 | 744 | 1269 | 1375 | NA | 37.3 | 3000 |
| R596Y | Fred Son | R596R5 | 9/20/2011 | 98 | 673 | 1066 | 1400 | 6.3 | 38.5 | 3000 |
| R93Y16 | Fred Son | R93T4 | 10/18/2011 | 68 | 565 | 921 | 1190 | 5.6 | 36.5 | 3000 |
| R99Y11 | Ret Gen | R99L27 | 9/17/2011 | 84 | 574 | 913 | 1200 | 5.3 | 34.5 | 3000 |
| 134Y3 | Ret Gen | 134W2 | 11/14/2011 | 70 | 617 | 966 | 1065 | 5.3 | 37.5 | 2750 |
| R596Y26 | Oscar | R596R5 | 10/7/2011 | 80 | 545 | 878 | 1080 | 4.9 | 39.0 | 2750 |
| Averages: | 82.6 | 615 | 1002 | 1266 | 5.6 | 37.6 | 3353 | |||
| Expected Progeny Differences (EPDs) | ||||||||||||
| (Only Registered Bulls' Values Available) | ||||||||||||
| Bull ID | CED | BW | WW | YW | MILK | TM | CEM | SC | REA | %IMF | FT | |
| R13Y5 | 7.8 | -0.5 | 23 | 42 | 13 | 24.5 | 8.5 | 0.85 | 0.24 | -0.04 | 0.005 | |
| R19Y19 | 2.6 | 1.6 | 35 | 68 | 15 | 32.3 | 6.6 | 1.1 | 0.36 | 0 | -0.005 | |
| R19Y24 | 0.1 | 3.5 | 34 | 58 | 10 | 27.3 | 6.5 | 0.5 | 0.32 | -0.05 | 0.004 | |
| R468Y8 | -0.7 | 3.6 | 58 | 87 | 8 | 37 | 5.5 | 0.8 | 0.88 | 0.16 | -0.006 | |
| R52Y26 | 0 | 22 | 49 | 16 | 27 | 0.62 | 0.29 | 0.04 | -0.002 | |||
| R596Y | -3.9 | 5 | 32 | 50 | 10 | 26.1 | 6.3 | 0.6 | 0.21 | -0.11 | 0.01 | |
| R596Y26 | -1.4 | 2.8 | 22 | 41 | 7 | 17.9 | 5 | 0.8 | 0.24 | -0.14 | 0.005 | |
| R93Y16 | 5.3 | 1.2 | 21 | 36 | 12 | 22.6 | 8.7 | 0.4 | 0.19 | -0.13 | 0.005 | |
| R99Y11 | 0.4 | 15 | 29 | 8 | 16 | 0.65 | 0.5 | 0.08 | 0 | |||
| R99Y28 | 8.4 | -0.1 | 22 | 42 | 12 | 22.3 | 8 | 0.7 | 0.54 | -0.03 | 0.003 | |
| Breed Averages: | 5.3 | 0.8 | 24 | 43 | 11 | 24 | 7.2 | 0.5 | 0.29 | 0.01 | -0.002 | |
















